Size Converter
Choosing your size Please refer to our size converter to help you choose a correct size. DO NOT order a size smaller or bigger than you normally are. If you are in between sizes, please choose half a size up. If you require any help please email us at support@uggbootsrus.com.au



US/AUS UK EURO Shoe length Foot length
mens size 3 1 36 25cm 9.8" 22.3cm 8.8"
ladies size 5 3 36 25cm 9.8" 22.3cm 8.8"
mens size 4 2 37 26cm 10.2" 22.9cm 9.0"
ladies size 6 4 37 26cm 10.2" 22.9cm 9.0"
mens size 5 3 38 26.5cm 10.4" 23.7cm 9.3"
ladies size 7 5 38 26.5cm 10.4" 23.7cm 9.3"
mens size 6 4 39 28cm 10.9" 24.4cm 9.6"
ladies size 8 6 39 28cm 10.9" 24.4cm 9.6"
mens size 7 5 40 28.5cm 11.2" 25.4cm 10.0"
ladies size 9 7 40 28.5cm 11.2" 25.4cm 10.0"
mens size 8 6 41 29cm 11.4" 26.5cm 10.4"
ladies size 10 8 41 29cm 11.4" 26.5cm 10.4"
mens size 9 7 42 30cm 11.8" 27.2cm 10.7"
ladies size 11 9 42 30cm 11.8" 27.2cm 10.7"
mens size 10 8 43 31cm 12" 28.0cm 11"
ladies size 12 10 43 31cm 12" 28.0cm 11"
mens size 11 9 44 31.5cm 12.4" 28.9cm 11.3"
ladies size 13 11 44 31.5cm 12.4" 28.9cm 11.3"
mens size 12 10 45 32.5cm 12.8" 29.6cm 11.7"
ladies size 14 12 45 32.5cm 12.8" 29.6cm 11.7"
mens size 13 11 46 33cm 13" 30.5cm 12"
ladies size 15 13 45 33cm 13" 30.5cm 12"


TO GET THE CORRECT CHILDRENS SHOE SIZE PLEASE ORDER A SIZE BIGGER THAN YOUR CHILD IS.
SIZE US/AUS/UK CM INCH EURO
Children size 5-6 16.5 6.5 23-24
Children size 7-8 17 6.7 25-26
Children size 9-10 18.5 7.3 27-28
Children size 11-12 20 7.9 29-30
Children size 13-1 21 8.3 31-32
Children size 2-3 23 9.1 33-34
Continue